Dzha Division GC
Dzha Division GC was born on 1st June 2005 from Ch. Warrior dei Centurioni [vice world champion 2005 / 1st place in Champion Class Atibox 2006 / International Champion / BCI Social Champion / Italian Champion / Italian Jahressieger 2007] and Ch. Brait’s Intriga [International Champion/ Finnish Champion / Moldavian Champion / Lithuanian Champion / Russian Grand Champion / Russian Kynological Federation Champion / Russian Clubwinner]
![]()
Name: Dzha Division G C
Breed: Deutsche Boxer
Color: Dark brindle with flashing white
Sex: Male
Birth: 01/06/2005
Breeder: Dzha Division Boxer Kennel – by Anya Strokanova (RastaanyaATyandexDOTru)
Owner: Antonio Troina – email: thoeni@gmail.com
Loi: LO0666170
Tattoo: XOL025
Microchip: 968000003546782
Health:
- Both testicles properly descended
- Both third eyelid pigmented
- Prior hip dysplasia (9/12/2005 – 6 months old): HD A
- Hip dysplasia (18/06/2008 – 3 years old, official FCI/BCI examination): HD B
- Spondylosis (18/06/2008 – 3 years old, official BCI examination): 0,36
![]()
![]()
![]()

| Dzha Division GC
(01/06/2005) |
Ch. Warrior dei Centurioni
(04/07/2002) |
Ch. Dylan dei Centurioni
(03/04/1998) |
Manfred dei Centurioni
(13/09/1995) |
Szabo v.d. Houtrib
(15/12/1990) |
Jerom v.d. Hazenberg
(15/11/1985) |
Omar-Nick V’t Klostereid |
| Irisca v.d. Hazenberg | ||||||
| Nikita v.d. Houtrib | Eros v.d. Jamar Hoeve | |||||
| Diva v.d. Houtrib | ||||||
| Riane v.d. Hazenberg | Plato v.d. Hazenberg
(24/05/1991) |
Athos de l’Enfer Vert (21/06/1985) | ||||
| Lady van’t Woutershof (27/08/1987) | ||||||
| Quirra | Nasso v.d. Hazenberg (20/05/1992) | |||||
| Honey v. Paulitz | ||||||
| Antje v. Shloss Friedstorm | Devil v.d. Boxerschmiede | Athon v. Neandertal
(0/06/1984) |
Bastian v.d. Eichbaumblute | |||
| Eskara v.d. Adlerspitze | ||||||
| Heike v. Johannisfeuer
(17/05/1985) |
Bruno v.d. Morsbach (22/01/1978) | |||||
| Afra v. Johannisfeuer | ||||||
| Borno v. Vog’t Land | Snob v.d. Ehd | Apoll v. Klosterbrunnen (08/03/1985) | ||||
| Perla v.d. Ehd | ||||||
| Momo v. Klosterbrunnen | Attila v. Klosterbrunnen | |||||
| Ylka v. Klosterbrunnen | ||||||
| Ch. Weiss dei Centurioni
(02/04/1997) |
Master dei Centurioni
(13/09/1995) |
Szabo v.d. Houtrib
(15/12/1990) |
Jerom v.d. Hazenberg
(15/11/1985) |
Omar-Nick V’t Klostereid | ||
| Irisca v.d. Hazenberg | ||||||
| Nikita v.d. Houtrib | Eros v.d. Jamar Hoeve | |||||
| Diva v.d. Houtrib | ||||||
| Riane v.d. Hazenberg | Plato v.d. Hazenberg
(24/05/1991) |
Athos de l’Enfer Vert (21/06/1985) | ||||
| Lady van’t Woutershof (27/08/1987) | ||||||
| Quirra | Nasso v.d. Hazenberg (20/05/1992) | |||||
| Honey v. Paulitz | ||||||
| Blanca | Terzo del Colle dell’Infinito
(22/11/1993) |
Hoss v.d. Goldquelle
(15/08/1984) |
Cliff v. Falknisbilck (20/04/1980) | |||
| Danica v.d. Goldequelle | ||||||
| Genny del Colle dell’Infinito | Ch. Olimpio del Colle dell’Infinito (18/07/1988) | |||||
| Alice | ||||||
| Horia dei Centurioni | Szabo v.d.Houtrib
(15/12/1990) |
Jerom v.d. Hazenberg (15/11/1985) | ||||
| Nikita v.d. Houtrib | ||||||
| Andrea di Soragna | Grandmarnier della Val di Senio | |||||
| Nasti V. Klosterbrunnen | ||||||
| Ch. Brait’s Intriga
(10/05/99) |
Ch. Bonifatsiy iz Imperii Grez (20/09/1996) |
Ch. Ares v.h. Slaghek
(02/05/1993) |
Sarto v.d. Houtrib
(15/12/1990) |
Jerom v.d.Hazenberg
(15/11/1985) |
Omar-Nick v.t Klostereind | |
| Irisca v.d. Hazenberg | ||||||
| Nikita v.d. Houtrib | Eros v.d. Jamar Hoeve | |||||
| Diva v.d. Houtrib | ||||||
| Queeny v.d. Adeltrots | Oscar v.Adeltrots | Xanthos v. Bereler Ries (30/12/1980) | ||||
| Joy v. Adeltrots | ||||||
| Hannina v. Adeltrots | Zethos v. Adeltrots (25/03/1982) | |||||
| Mona v. Assenstein | ||||||
| Ch. Hajdi Mir-Fis
(12.10.93) |
Ch. Karon Im-Ka | Fly Di Virtmarter
(24/06/1988) |
Kant dei Laus | |||
| Adrianna di Virtmarter | ||||||
| Bea Im-Ka | Ch. Perry Wings | |||||
| Ch. Qvelle Wings | ||||||
| Frida Im-Ka | Sendi Im-Ka
(23/11/1986) |
Santos v. Bernsteintal (06/04/1984) | ||||
| Linda Wings | ||||||
| Sandra Wings | Santos v. Bernsteintal (06/04/1984) | |||||
| Kira Wings | ||||||
| Adelaida (11/09/1996) | Boris Im-Ka | Ch. Perry Wings | Lajos v. Nesselblat
(03/04/1981) |
Picobello v. Felix (25/05/1978) | ||
| Fidelia v. Nesselblatt | ||||||
| Linda Wings | Bruno v. Morsbach (22/01/1978) | |||||
| Wings Bonny | ||||||
| Ch. Qvelle Wings | Santos v. Bernsteintal
(06/04/1984) |
Xanthos v. Bereler Ries (30/12/1980) | ||||
| Pola v. Kloster Lorsch | ||||||
| Livia Wings | Bruno v. Morsbach (22/01/1978) | |||||
| Wings Bonny | ||||||
| Biro Ore Gesa | Ch. Hayn Jisuko
(03/08/1990) |
Argos v. Scorpion
(24/06/1986) |
Uhtz v. Bereler Ries (09/03/1980) | |||
| Wicki v. Rottenacker Ried | ||||||
| Franczi Jisuko | Ch. Mayk v. Rottenacker Ried | |||||
| Ajka Klárina nádej | ||||||
| Arisa Narden | Idol Samiel | Clou v. Monacum | ||||
| Happy Samiel | ||||||
| Arra Edda | Reno Im-Ka | |||||
| Diana Nikká |









